Frame
Primer S 29” Optimized Layup Monocoque UD Carbon Front and Rear Triangle, Carbon top link, Ti hardware, internal shift, dropper post and brake routing. ISCG05 mounts, flak guard armour, 140MM (5.5") travel
Wheels
ETHIRTEEN LG1 Enduro 30MM Rim ETHIRTEEN Alloy Hub/ Boost
Chain
Shimano XT 12SP
Casette
Shimano XT 12SP / 11-51T
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015-2017 | Polaris | RZR 4 900 EPS | Base |
| 2015-2020 | Polaris | RZR 900 | Base |
| 2017-2019 | Polaris | RZR 900 EPS | Base |
| 2015-2016 | Polaris | RZR 900 EPS Trail | Base |
| 2016 | Polaris | RZR 900 EPS Trail Fox Edition LE | Base |
| 2020 | Polaris | RZR 900 Fox Edition | Base |
| 2020 | Polaris | RZR 900 Premium | Base |
| 2016-2021 | Polaris | RZR S 1000 EPS | Base |
| 2015-2021 | Polaris | RZR S 900 | Base |
| 2015-2019 | Polaris | RZR S 900 EPS | Base |
| 2020 | Polaris | RZR S 900 Premium | Base |
| 2019-2020 | Polaris | RZR S4 1000 EPS | Base |
| 2018 | Polaris | RZR S4 900 EPS | Base |
| 2022-2023 | Polaris | RZR Trail S 1000 Premium | Base |
| 2022-2025 | Polaris | RZR Trail S 1000 Ultimate | Base |
| 2022-2025 | Polaris | RZR Trail S 900 Sport | Base |
| 2022-2024 | Polaris | RZR Trail Sport | Base |
| 2022-2024 | Polaris | RZR Trail Ultimate | Base |
| 2020-2021 | Polaris | RZR XP 1000 | Base |
| 2014-2019 | Polaris | RZR XP 1000 EPS | Base |
| 2015 | Polaris | RZR XP 1000 EPS Desert Edition | Base |
| 2019 | Polaris | RZR XP 1000 EPS DYNAMIX Edition | Base |
| 2015 | Polaris | RZR XP 1000 EPS Fox Edition | Base |
| 2017 | Polaris | RZR XP 1000 EPS Gold Matte Metallic LE | Base |
| 2015-2019 | Polaris | RZR XP 1000 EPS High Lifter Edition | Base |
| 2017 | Polaris | RZR XP 1000 EPS Velocity Blue LE | Base |
| 2022 | Polaris | RZR XP 1000 High Lifter | Base |
| 2020-2021 | Polaris | RZR XP 1000 High Lifter Edition | Base |
| 2020 | Polaris | RZR XP 1000 Limited Edition | Base |
| 2020-2025 | Polaris | RZR XP 1000 Premium | Base |
| 2022-2025 | Polaris | RZR XP 1000 Sport | Base |
| 2021-2022 | Polaris | RZR XP 1000 Trails & Rocks | Base |
| 2020 | Polaris | RZR XP 1000 Trails and Rock Edition | Base |
| 2023-2025 | Polaris | RZR XP 1000 Ultimate | Base |
| 2020-2021 | Polaris | RZR XP 4 1000 | Base |
| 2014-2019 | Polaris | RZR XP 4 1000 EPS | Base |
| 2017-2019 | Polaris | RZR XP 4 1000 EPS High Lifter Edition | Base |
| 2018-2019 | Polaris | RZR XP 4 1000 EPS Ride Command Edition | Base |
| 2022 | Polaris | RZR XP 4 1000 High Lifter | Base |
| 2020-2021 | Polaris | RZR XP 4 1000 High Lifter Edition | Base |
| 2020 | Polaris | RZR XP 4 1000 Limited Edition | Base |
| 2020-2024 | Polaris | RZR XP 4 1000 Premium | Base |
| 2022-2025 | Polaris | RZR XP 4 1000 Sport | Base |
| 2023-2025 | Polaris | RZR XP 4 1000 Ultimate | Base |
| 2020-2021 | Polaris | RZR XP 4 Turbo | Base |
| 2016-2019 | Polaris | RZR XP 4 Turbo EPS | Base |
| 2018-2019 | Polaris | RZR XP 4 Turbo EPS DYNAMIX Edition | Base |
| 2018 | Polaris | RZR XP 4 Turbo EPS Fox Edition | Base |
| 2019 | Polaris | RZR XP 4 Turbo EPS LE | Base |
| 2019-2020 | Polaris | RZR XP 4 Turbo S | Base |
| 2020 | Polaris | RZR XP 4 Turbo S Velocity | Base |
| 2020-2021 | Polaris | RZR XP Turbo | Base |
| 2016-2019 | Polaris | RZR XP Turbo EPS | Base |
| 2018-2019 | Polaris | RZR XP Turbo EPS DYNAMIX Edition | Base |
| 2018 | Polaris | RZR XP Turbo EPS Fox Edition | Base |
| 2019 | Polaris | RZR XP Turbo EPS LE | Base |
| 2018-2020 | Polaris | RZR XP Turbo S | Base |
| 2020 | Polaris | RZR XP Turbo S Velocity | Base |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
Pre-built & tuned
All bikes come pre-built and tuned through Intense Cycles authorized mechanics and will arrive to you with minimum assembly.
Tools included
Included with each complete bike is an Intense Cycles branded torquewrench set and shock pump, precision tools to keep your new bike in peak performance.
Fast shipping
All our bikes ship within 2-3 business days the United States. International destinations may vary but average around 1-2 weeks.
You may also like
Maximum hangtime
Our Lightest frame
Keep your pace up with our latest frame ever. New for 2021, we've redesigned our manufacturing process from the ground up to give you the lightest, most durable frame on the market.